Auto Repair Shops in the United States — the numbers
We maintain 223,282 auto repair shops across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated October 2026.
Free to use. Quote any number here, in print or online, as long as
you credit AutoRepairAtlas with a link. Journalists: if you need
a cut we don't show — a single metro, a longer time range — write to
[email protected] and you'll get it the
same day. Full CSVs for this and our other categories:
download the
dataset on GitHub (CC BY 4.0).
Companies and associations. Need the business-level file for a
market — the full list of auto repair shops in a state, a metro or the whole country, with
address, phone, website, opening hours and what opened, closed or changed each month? We license it for your own marketing, site selection or research. It is built from
open map data and businesses' own websites; nothing anyone sent us in correspondence is
included. Free sample first — 200 rows or one market:
ask for a sample.
Listed here? Your listing stays free, and you can
leave your business out of data files with one e-mail.
Download the numbers. Two files, no sign-up, CC BY 4.0 —
credit AutoRepairAtlas with a link and use them anywhere:
autorepair_states.csv
(one row per state: count, per 100,000 residents, share with a website, phone and hours)
· autorepair_cities.csv
(every city with three or more auto repair shops). Updated October 2026.
Density: auto repair shops per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: New Hampshire has 102.2 per 100,000 — 7.9× the rate of Washington DC.
| State | Auto Repair Shops | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 3175 | 63.2 | 41% | 97% |
| Alaska | 444 | 60.6 | 48% | 98% |
| Arizona | 4839 | 67.7 | 55% | 96% |
| Arkansas | 2056 | 68.3 | 36% | 97% |
| California | 25715 | 65.0 | 48% | 97% |
| Colorado | 4155 | 72.0 | 55% | 96% |
| Connecticut | 1999 | 55.5 | 52% | 97% |
| Delaware | 625 | 63.2 | 48% | 96% |
| Florida | 14746 | 68.5 | 45% | 97% |
| Georgia | 7695 | 71.8 | 44% | 96% |
| Hawaii | 635 | 43.6 | 46% | 95% |
| Idaho | 1338 | 72.8 | 50% | 95% |
| Illinois | 8826 | 68.9 | 47% | 97% |
| Indiana | 4855 | 71.5 | 43% | 95% |
| Iowa | 2541 | 79.7 | 42% | 97% |
| Kansas | 2140 | 72.8 | 43% | 97% |
| Kentucky | 3115 | 69.1 | 37% | 97% |
| Louisiana | 2861 | 61.4 | 42% | 97% |
| Maine | 1340 | 98.4 | 35% | 98% |
| Maryland | 3918 | 63.4 | 49% | 96% |
| Massachusetts | 4382 | 62.3 | 48% | 97% |
| Michigan | 6811 | 67.6 | 44% | 98% |
| Minnesota | 3566 | 62.5 | 51% | 97% |
| Mississippi | 1810 | 61.1 | 35% | 97% |
| Missouri | 4553 | 74.0 | 44% | 97% |
| Montana | 932 | 86.0 | 46% | 97% |
| Nebraska | 1421 | 72.5 | 44% | 97% |
| Nevada | 2022 | 65.1 | 53% | 96% |
| New Hampshire | 1408 | 102.2 | 49% | 98% |
| New Jersey | 5232 | 56.3 | 44% | 98% |
| New Mexico | 1385 | 65.4 | 43% | 96% |
| New York | 9985 | 49.4 | 40% | 97% |
| North Carolina | 7785 | 74.6 | 44% | 96% |
| North Dakota | 574 | 73.7 | 47% | 97% |
| Ohio | 8182 | 69.3 | 45% | 97% |
| Oklahoma | 3054 | 77.1 | 38% | 96% |
| Oregon | 2806 | 66.2 | 52% | 96% |
| Pennsylvania | 10305 | 79.3 | 43% | 98% |
| Rhode Island | 713 | 65.0 | 42% | 96% |
| South Carolina | 3548 | 69.3 | 45% | 96% |
| South Dakota | 695 | 78.4 | 44% | 98% |
| Tennessee | 4509 | 65.2 | 43% | 97% |
| Texas | 22129 | 75.9 | 45% | 96% |
| Utah | 2160 | 66.0 | 52% | 94% |
| Vermont | 575 | 89.4 | 37% | 98% |
| Virginia | 5569 | 64.5 | 48% | 96% |
| Washington | 4131 | 53.6 | 56% | 95% |
| Washington DC | 89 | 12.9 | 46% | 100% |
| West Virginia | 1186 | 66.1 | 31% | 97% |
| Wisconsin | 4242 | 72.0 | 48% | 97% |
| Wyoming | 505 | 87.5 | 43% | 98% |
Cities with the most auto repair shops
| City | State | Auto Repair Shops |
|---|---|---|
| Houston | Texas | 2984 |
| Los Angeles | California | 1542 |
| San Antonio | Texas | 1260 |
| Chicago | Illinois | 1252 |
| Phoenix | Arizona | 1200 |
| Las Vegas | Nevada | 1089 |
| Dallas | Texas | 978 |
| Orlando | Florida | 853 |
| Philadelphia | Pennsylvania | 852 |
| New York | New York | 837 |
| Miami | Florida | 811 |
| San Diego | California | 801 |
| Austin | Texas | 745 |
| Tampa | Florida | 735 |
| Jacksonville | Florida | 721 |
| Indianapolis | Indiana | 707 |
| Fort Worth | Texas | 688 |
| Charlotte | North Carolina | 660 |
| Sacramento | California | 653 |
| Tucson | Arizona | 641 |
| Columbus | Ohio | 585 |
| Brooklyn | New York | 569 |
| Oklahoma City | Oklahoma | 547 |
| El Paso | Texas | 539 |
| Portland | Oregon | 536 |
How this is built
Locations come from Overture Maps (open data), filtered to auto repair shops in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.